| Status Sat Mar 13 15:48:03 2010
|
| Current: |
7.1 mph | (2 light breeze) | WSW (247°) | | Gust: |
11.3 mph | (3 gentle breeze) | | | Todays high: |
13.9 mph | (4 moderate breeze) at 13:17 | NNE (022°) | |
| 15695.91 | 49973.65 | 32146.43 | 28782.42 | 19927.80 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Dec 19 2009 |
| 0.00 in | 0.00 in | 146526.21 in | 180965.48 in | 1188416.23 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Temp Sensor 2 | 83.6°F | 85.4°F | 52.4°F | (°C) | | Dewpoint (graph) | 37.1°F | | | |
| Relative Humidity (graph) | Current | High | Low | More |
|---|
|
| Lat 29.54325 Lon -95.05 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.33 | Sunset: 18.27 |
| 2969697 samples in 67 days, 20 hours and 54 minutes |
|
|